73rd ANNUAL CONFERENCE OF NEUROLOGICAL SOCIETY OF INDIA
10th-14th December, 2025
73rd ANNUAL CONFERENCE OF NEUROLOGICAL SOCIETY OF INDIA
ORGANISED BY NEUROLOGICAL SOCIETY OF INDIA
10th-14th December, 2025
Subscribe to out newsletter today to receive latest news administrate cost effective for tactical data.
2478 Street City Ohio 90255
| Catagory | Ultra Early Bird (Upto 28.02.2025) | Early Bird (Upto 30.06.2025) | Regular (Upto 15.11.2025) | Spot (Upto 16.11.2025 Onwards) | |
|---|---|---|---|---|---|
| NSI LIFE MEMBER | ₹ 8,260 | ₹ 9,440 | ₹ 11,800 | ₹ 17,700 | Register |
| NSI ASSOCIATE MEMBERS | ₹ 6,000 | ₹ 7,500 | ₹ 9,500 | ₹ 15,000 | Register |
| CONSULTANT NON MEMBER | ₹ 11,800 | ₹ 14,160 | ₹ 17,700 | ₹ 23,600 | Register |
| POST GRADUATE (NON MEMBER) | ₹ 7,000 | ₹ 8,000 | ₹ 9,500 | ₹ 11,800 | Register |
| SAARC MEMBER | ₹ 8,260 | ₹ 9,440 | ₹ 11,800 | ₹ 17,700 | Register |
| SAARC RESIDENTS | ₹ 7,000 | ₹ 8,000 | ₹ 9,500 | ₹ 11,800 | Register |
| NON SAARC INTERNATIONAL CONSULTANT | $ 300 | $ 350 | $ 400 | $ 450 | Register |
| NON SAARC INTERNATIONAL RESIDENTS | $ 200 | $ 250 | $ 350 | $ 400 | Register |
| NEURO NURSES (INDIA & SAARC) | ₹ 1,770 | ₹ 2,360 | ₹ 3,540 | ₹ 5310 | Register |
| NEURO NURSES INTERNATIONAL | $ 150 | $ 200 | $ 300 | $ 400 | Register |
| NSI LIFE MEMBERS > 70 YEARS | Complimentary | Complimentary | Complimentary | Complimentary | Register |
| ACCOMPANYING PERSON | ₹ 7,000 | ₹ 8,850 | ₹ 11,800 | ₹ 11,800 | |
| UNDERGRADUATE STUDENT | ₹ 3,540 | ₹ 3,540 | ₹ 3,540 | ₹ 3,540 | Register |
| CORPORATE DELEGATE | ₹ 25000 | ₹ 25000 | ₹ 25000 | ₹ 25000 | Register |
| Catagory | Ultra Early Bird (Upto 28.02.2025) | Early Bird (Upto 30.06.2025) | Regular (Upto 15.11.2025) | Spot (Upto 16.11.2025 Onwards) | |
|---|---|---|---|---|---|
| NSI LIFE MEMBER | ₹ 8,260 | ₹ 9,440 | ₹ 11,800 | ₹ 17,700 | Closed |
| NSI ASSOCIATE MEMBERS | ₹ 6,000 | ₹ 7,500 | ₹ 9,500 | ₹ 15,000 | Closed |
| CONSULTANT NON MEMBER | ₹ 11,800 | ₹ 14,160 | ₹ 17,700 | ₹ 23,600 | Closed |
| POST GRADUATE (NON MEMBER) | ₹ 7,000 | ₹ 8,000 | ₹ 9,500 | ₹ 11,800 | Closed |
| SAARC MEMBER | ₹ 8,260 | ₹ 9,440 | ₹ 11,800 | ₹ 17,700 | Closed |
| SAARC RESIDENTS | ₹ 7,000 | ₹ 8,000 | ₹ 9,500 | ₹ 11,800 | Closed |
| NON SAARC INTERNATIONAL CONSULTANT | $ 300 | $ 350 | $ 400 | $ 450 | Closed |
| NON SAARC INTERNATIONAL RESIDENTS | $ 200 | $ 250 | $ 350 | $ 400 | Closed |
| NEURO NURSES (INDIA & SAARC) | ₹ 1,770 | ₹ 2,360 | ₹ 3,540 | ₹ 5310 | Closed |
| NEURO NURSES INTERNATIONAL | $ 150 | $ 200 | $ 300 | $ 400 | Closed |
| NSI LIFE MEMBERS > 70 YEARS | Complimentary | Complimentary | Complimentary | Complimentary | Closed |
| ACCOMPANYING PERSON | ₹ 7,000 | ₹ 8,850 | ₹ 11,800 | ₹ 11,800 | |
| UNDERGRADUATE STUDENT | ₹ 3,540 | ₹ 3,540 | ₹ 3,540 | ₹ 3,540 | Closed |
| CORPORATE DELEGATE | ₹ 25000 | ₹ 25000 | ₹ 25000 | ₹ 25000 | Closed |
The deduction of charges would be as follows:
Up to 30th September, 2025 Refund of 50% of the fee
After 30th September, 2025 No Refund
All refunds of registration will be done as per the rules within 15 days post conference.
| Bank Name | STATE BANK OF INDIA | ||
|---|---|---|---|
| Beneficiary Name | NSICON 2025 | Account No. | 43357290647 |
| IFSC Code | SBIN0004429 | Branch Name | PBB, Y.N. ROAD, INDORE |